Inicio »
Colores y Equivalencias » Equivalencias Rackhman - Model Color
Equivalencias Rackhman - Model Color
08.06.2007. 16:34
RACKHAM | MODEL COLOR |
Ref. | Descripción | Ref | Descripción |
1 | Eternal White | 951 | White |
2 | Accursed Black | 950 | Black |
3 | Abyssal Blue | 899 | Dk.Prussian Blue |
4 | Ephren Blue | 930 | Dark Blue |
5 | Migol Blue | 925 | Blue |
6 | Divine Purple | 810 | Royal Purple |
7 | Wizard Blue | 902 | Azure |
8 | Sacred Blue | 961 | Sky Blue |
9 | Glacier Blue | 902+951 | Azure & White |
10 | Patina Green | 832 | Verdigris Glaze |
11 | Dead Flesh | 806* | German Yellow |
12 | Precious Blue | 840 | Light Turquoise |
13 | Antique Green | 969 | Park Green Flat |
14 | Quithayran Green | 942 | Light Green |
15 | Mystic Green | 827+954 | Lime & Yellow Green |
16 | Chasm Green | 885 | Pastel Green |
17 | Avagddu Green | 891 | Intermediate Green |
18 | Diisha Green | 970 | Deep Green |
19 | Chitin Green | 838 | Emerald |
20 | Dirty Leather | 985 | Hull Red |
21 | Beastly Flesh | 846 | Mahogany Brown |
22 | Soil of Avagddu | 984 | Flat Brown |
23 | Kalliene Yellow | 876 | Brown Sand |
24 | Syhar Soil | 981 | Orange Brown |
25 | Forgotten Gold | 913 | Yellow Ochre |
26 | Parchment Yellow | 916 | Sand Yellow |
27 | Elven Flesh | 837 | Pale Sand |
28 | Cadwë Skin | 815 | Basic Skintone |
29 | Tanned Skin | 804 | Beige Red |
30 | Craggy Skin | 955 | Flat Flesh |
31 | Pearly Flesh | 928 | Light Flesh |
32 | Pink Flesh | 835 | Salmon rose |
33 | Friend Flesh | 958 | Pink |
34 | Natural Leather | 982 | Cavalry Brown |
35 | Arcavia Red | 908 | Carmine Red |
36 | Rackham Red | 909 | Vermillion |
37 | Fusion Red | 817 | Scarlet |
38 | Merin’s Fire | 911 | Light Orange |
39 | Royal Yellow | 948 | Golden Yellow |
40 | Lahn Yellow | 915 | Deep Yellow |
41 | Noesis White | 918 | Ivory |
42 | Wildcat Gray | 976+951 | Buff & White |
43 | Sharp Gray | 907 | Pale Grey Blue |
44 | Steel Gray | 901 | Pastel Blue |
45 | Gray of Darkness | 869 | Basalt Grey |
46 | Celestial Pink | 945 | Magenta |
47 | Alchemical Yellow (Fluo) | 730 | Yellow Fluo |
48 | Luminescent Green (Fluo) | 737 | Green Fluo |
49 | Polished Silver (Metallic) | 997 | Silver |
50 | Flesh Mutant | 968 | Flat Green |
Este artículo no tiene comentarios.
Escribe un comentario