Inicio »
Colores y Equivalencias » Equivalencias Model Color - Rackhman
Equivalencias Model Color - Rackhman
08.06.2007. 16:33
| MODEL COLOR | RACKHAM |
| Ref. | Descripción | Ref. | Descripción |
| 730 | Yellow Fluo | 47 | Alchemical Yellow (Fluo) |
| 737 | Green Fluo | 48 | Luminescent Green ( Fluo) |
| 804 | Beige Red | 29 | Tanned Skin |
| 810 | Royal Purple | 6 | Divine Purple |
| 815 | Basic Skintone | 28 | Cadwë Skin |
| 817 | Scarlet | 37 | Fusion Red |
| 835 | Salmon rose | 32 | Pink Flesh |
| 837 | Pale Sand | 27 | Elven Flesh |
| 838 | Emerald | 19 | Chitin Green |
| 840 | Light Turquoise | 12 | Precious Blue |
| 846 | Mahogany Brown | 21 | Beastly Flesh |
| 869 | Basalt Grey | 45 | Gray of Darkness |
| 876 | Brown Sand | 23 | Kalliene Yellow |
| 885 | Pastel Green | 16 | Chasm Green |
| 891 | Intermediate Green | 17 | Avagddu Green |
| 899 | Dk.Prussian Blue | 3 | Abyssal Blue |
| 901 | Pastel Blue | 44 | Steel Gray |
| 902 | Azure | 7 | Wizard Blue |
| 907 | Pale Grey Blue | 43 | Sharp Gray |
| 908 | Carmine Red | 35 | Arcavia Red |
| 909 | Vermillion | 36 | Rackham Red |
| 911 | Light Orange | 38 | Merin’s Fire |
| 913 | Yellow Ochre | 25 | Forgotten Gold |
| 915 | Deep Yellow | 40 | Lahn Yellow |
| 916 | Sand Yellow | 26 | Parchment Yellow |
| 918 | Ivory | 41 | Noesis White |
| 925 | Blue | 5 | Migol Blue |
| 928 | Light Flesh | 31 | Pearly Flesh |
| 930 | Dark Blue | 4 | Ephren Blue |
| 942 | Light Green | 14 | Quithayran Green |
| 945 | Magenta | 46 | Celestial Pink |
| 948 | Golden Yellow | 39 | Royal Yellow |
| 950 | Black | 2 | Accursed Black |
| 951 | White | 1 | Eternal White |
| 955 | Flat Flesh | 30 | Craggy Skin |
| 958 | Pink | 33 | Friend Flesh |
| 961 | Sky Blue | 8 | Sacred Blue |
| 968 | Flat Green | 50 | Flesh Mutant |
| 969 | Park Green Flat | 13 | Antique Green |
| 970 | Deep Green | 18 | Diisha Green |
| 981 | Orange Brown | 24 | Syhar Soil |
| 982 | Cavalry Brown | 34 | Natural Leather |
| 984 | Flat Brown | 22 | Soil of Avagddu |
| 985 | Hull Red | 20 | Dirty Leather |
| 997 | Silver | 49 | Polished Silver (Metallic) |
| 806* | German Yellow | 11 | Dead Flesh |
| 827+954 | Lime & Yellow Green | 15 | Mystic Green |
| 832 | Verdigris Glaze | 10 | Patina Green |
| 902+951 | Azure & White | 9 | Glacier Blue |
| 976+951 | Buff & White | 42 | Wildcat Gray |
Este artículo no tiene comentarios.
Escribe un comentario